Drift was the category creator for "conversational marketing" -- the idea that chatbots on your website should route buyers to pipeline, not just answer support tickets. Intercom started in product messaging and expanded into a platform that handles sales, support, and engagement across the full customer lifecycle. Then Salesloft acquired Drift in 2024, and Clari subsequently acquired Salesloft. The result: Drift's roadmap is now tied to a revenue intelligence platform, and its standalone identity is uncertain. Meanwhile, Intercom has invested consistently in AI-first messaging with Fin (their AI agent) handling up to 50% of support volume. For RevOps, this is a choice between a pipeline-generation tool with acquisition risk and a multi-department platform with consistent product investment.
| Factor | Drift | Intercom |
|---|---|---|
| Pricing | $2,500+/mo (pipeline-focused plans) Expensive for chat | From $39/seat/mo (Essential) to $139/seat/mo (Expert) More accessible |
| Focus | B2B pipeline generation: website chat to booked meeting Purpose-built | Multi-department messaging: sales, support, product, engagement |
| ABM Routing | IP-based account identification, target account playbooks, VIP routing Best in class | Basic routing by page, segment, or behavior |
| Chatbot Quality | Conversational playbooks with branching logic, qualification questions Sales-optimized | Fin AI Agent: resolves 50%+ of support queries autonomously Best AI agent |
| Support Features | Not the focus. Basic chat, no ticketing Pipeline only | Full help desk: ticketing, inbox, knowledge base, macros Complete solution |
| Post-Sale Engagement | Minimal. Not designed for customer success or onboarding | Product tours, onboarding flows, in-app messaging, surveys Full lifecycle |
| Product Tours | Not available | Native product tours and tooltips for user onboarding Included |
| Acquisition Status | Acquired by Salesloft (2024), then Clari acquired Salesloft Roadmap uncertainty | Independent, well-funded, consistent product investment Stable |
| Feature | Drift | Intercom |
|---|---|---|
| Website Chat-to-Meeting | Purpose-built: qualify via chatbot, route to rep, book meeting in one flow Core competency | Available but not the primary use case; more support-oriented chat |
| ABM Playbooks | Target account identification via IP/6sense/Demandbase, custom playbooks per account tier Unique | Segment-based targeting without native ABM account identification |
| AI Chatbot | Conversational AI trained on your playbooks for qualification | Fin AI Agent: trained on your help center, resolves complex queries autonomously More advanced AI |
| Multi-Channel | Website chat and email primarily | Chat, email, SMS, WhatsApp, social, in-app Broadest reach |
| Integrations | Salesforce, HubSpot, Marketo, 6sense, Demandbase, Outreach | Salesforce, HubSpot, Slack, Stripe, Shopify, 300+ via API |
| Revenue Attribution | Pipeline and revenue attribution for conversations Built for pipeline reporting | Conversation analytics but not pipeline-attribution focused |
Running Drift for pipeline generation and Intercom for customer support is a legitimate pattern but expensive. You are paying $2,500+/mo for Drift plus $39-139/seat/mo for Intercom. If budget allows and each tool stays in its lane, it works. If Drift's roadmap concerns you, Qualified ($3,500+/mo) is the Salesforce-native alternative for pipeline chat. For teams that want one platform but with stronger sales chat than Intercom offers natively, HubSpot's chatbot with Operations Hub routing is the pragmatic middle ground at lower cost.
| Use Case | Winner | Why |
|---|---|---|
| B2B pipeline generation | Drift | Purpose-built chat-to-meeting flow with ABM playbooks and pipeline attribution |
| Multi-department messaging | Intercom | One platform for sales, support, and product messaging |
| Support + sales on one tool | Intercom | Full help desk plus sales chat versus Drift pipeline-only |
| ABM routing and target accounts | Drift | IP-based identification and account-tier playbooks |
| Budget under $1,000/mo | Intercom | Drift starts at $2,500+/mo; Intercom Essential at $39/seat/mo |
Drift and Intercom are only competitors if you squint. Drift is a pipeline generation tool that uses chat as the mechanism. Intercom is a messaging platform that spans the entire customer lifecycle. If your RevOps team measures chat success in meetings booked and pipeline generated, Drift is still the best tool for that specific job. If your organization needs chat across sales, support, and product without buying three tools, Intercom is the platform play. The real question for Drift buyers in 2026 is not "does Drift work?" -- it does, and well. It is "will Drift still exist as a standalone product in 2028?" That is a question only Clari can answer, and they are not answering it clearly.
Tool reviews, salary benchmarks, and stack recommendations for RevOps leaders.
Subscribe Free