116
Cities Tracked
$188K
On-Site Avg
$156K
Remote Avg
817
Remote Jobs

Top Cities by Average Salary

RevOps compensation benchmarks comparing base salary and OTE across VP RevOps, Director, Manager, and Analyst roles

Remote pay gap: On-site roles average $188K vs $156K for remote — a $32K difference. Bay Area and Seattle drive the on-site premium, with Bellevue, Palo Alto, and Mountain View all averaging $200K+.

All Locations

LocationAverageMedianRangeJobs
St. Louis $282K $293K $241K - $294K 6
Cambridge $274K $284K $189K - $309K 5
Titusville $272K $237K $235K - $342K 3
Redwood City $270K $283K $84K - $396K 5
Alpharetta $264K $290K $170K - $290K 9
Detroit $259K $265K $140K - $352K 6
Princeton $246K $278K $148K - $297K 5
Morristown $246K $241K $207K - $292K 3
Menlo Park $243K $229K $150K - $330K 5
Philadelphia $240K $260K $85K - $292K 7
Foster City $239K $292K $131K - $292K 3
Mountain View $238K $239K $62K - $360K 16
Trenton $232K $253K $85K - $340K 4
Fort Mill $229K $232K $103K - $348K 4
Oklahoma City $225K $250K $85K - $340K 3
McLean $225K $250K $110K - $292K 4
Sunnyvale $223K $235K $160K - $263K 4
Nashville $223K $245K $85K - $340K 10
Kansas City $220K $245K $83K - $292K 6
Santa Clara $220K $209K $120K - $379K 6
Raleigh $220K $224K $85K - $340K 11
San Francisco $215K $199K $68K - $455K 101
Cincinnati $213K $238K $87K - $292K 5
Pittsburgh $213K $216K $135K - $292K 6
Des Moines $210K $207K $85K - $340K 4
Columbus $207K $222K $85K - $340K 16
San Francisco Bay Area $206K $198K $139K - $282K 3
Indianapolis $206K $241K $85K - $340K 9
Augusta $205K $190K $85K - $340K 3
San Jose $204K $197K $45K - $442K 23
MA $204K $199K $166K - $251K 4
Richmond $204K $250K $65K - $340K 5
Portland $203K $202K $110K - $305K 8
Irvine $201K $199K $72K - $339K 15
San Antonio $200K $214K $73K - $280K 10
Seattle $199K $199K $68K - $350K 61
Stamford $198K $185K $144K - $292K 11
Jersey City $198K $193K $100K - $285K 12
Atlanta $198K $195K $60K - $384K 45
Sacramento $194K $188K $75K - $340K 6
Orlando $194K $197K $90K - $275K 6
Bentonville $193K $180K $155K - $260K 4
Dallas $193K $180K $30K - $410K 25
Cleveland $192K $190K $67K - $292K 6
Tampa $192K $177K $110K - $292K 10
Miami $191K $190K $110K - $292K 12
Boston $191K $190K $65K - $342K 48
Charleston $190K $167K $85K - $340K 4
El Segundo $187K $182K $150K - $234K 4
San Diego $187K $186K $64K - $410K 31
Palo Alto $187K $181K $130K - $240K 6
Tallahassee $186K $135K $85K - $340K 3
Tempe $186K $213K $58K - $292K 6
Boise $186K $167K $70K - $340K 4
Chandler $184K $247K $45K - $260K 3
Concord $184K $156K $85K - $340K 4
Santa Monica $182K $177K $138K - $237K 4
Bridgewater $181K $170K $56K - $326K 4
Washington $180K $188K $58K - $340K 18
Los Angeles $179K $167K $56K - $326K 26
Herndon $178K $181K $154K - $199K 3
Las Vegas $178K $182K $100K - $280K 8
Eagan $177K $185K $116K - $215K 5
New York $177K $175K $0K - $407K 287
Charlotte $177K $169K $56K - $292K 16
Bellevue $177K $160K $129K - $263K 15
CA $176K $188K $115K - $228K 6
Saint Paul $176K $150K $85K - $340K 7
Salt Lake City $176K $150K $85K - $340K 11
FL $175K $188K $80K - $243K 4
Costa Mesa $175K $172K $135K - $220K 4
Phoenix $174K $180K $58K - $340K 10
Fremont $174K $174K $62K - $287K 4
Wilmington $172K $176K $78K - $260K 6
Chicago $172K $157K $45K - $825K 64
Austin $171K $169K $41K - $340K 62
Minneapolis $171K $179K $55K - $292K 17
Irving $171K $169K $58K - $260K 9
Columbia $170K $85K $85K - $340K 3
US $170K $156K $53K - $624K 88
Helena $168K $85K $79K - $340K 3
Lexington $166K $177K $79K - $232K 4
Kirkland $165K $165K $100K - $231K 3
Denver $164K $154K $82K - $340K 34
Hawthorne $163K $167K $100K - $219K 4
Arlington $162K $169K $62K - $199K 28
Hartford $162K $122K $85K - $340K 7
Wayne $161K $190K $60K - $235K 3
Madison $158K $85K $50K - $340K 3
Everett $158K $156K $85K - $234K 4
Albany $155K $117K $45K - $340K 4
Oakland $154K $188K $52K - $235K 5
Remote $152K $145K $24K - $752K 234
Houston $147K $130K $52K - $292K 17
Springfield $147K $110K $50K - $340K 6
Salem $147K $85K $16K - $340K 3
Lehi $146K $140K $65K - $278K 9
Plano $145K $157K $85K - $182K 4
TX $144K $113K $100K - $275K 5
Northbrook $144K $143K $115K - $178K 4
Burlington $143K $139K $65K - $235K 6
Oak Park Heights $139K $156K $104K - $156K 3
Westminster $136K $135K $107K - $168K 4
Greenwood Village $135K $147K $66K - $154K 6
Whippany $135K $117K $80K - $225K 4
Framingham $134K $132K $87K - $187K 4
Cary $129K $129K $75K - $185K 3
Milwaukee $129K $105K $56K - $250K 4
Buffalo $126K $124K $85K - $173K 5
Santa Fe $116K $74K $60K - $340K 6
Renton $114K $140K $64K - $140K 3
Brooklyn $112K $90K $65K - $200K 8
Parsippany-Troy Hills $105K $115K $82K - $118K 3
Englewood $104K $90K $41K - $170K 7
Newark $93K $95K $60K - $145K 6
Santa Ana $63K $54K $52K - $85K 3

Locations with fewer than 3 job postings are excluded. Updated weekly.

Get Weekly RevOps Intelligence

Get weekly market data + quarterly State of RevOps reports. Free.