Salary Benchmarks
RevOps Salaries by Location
How geography affects RevOps compensation, based on 359 jobs with salary data.
19
Cities Tracked
$142K
On-Site Avg
$147K
Remote Avg
162
Remote Jobs
Top Cities by Average Salary
Remote pay gap: On-site roles average $142K vs $147K for remote — a $-5K difference. Bay Area and Seattle drive the on-site premium, with Bellevue, Palo Alto, and Mountain View all averaging $200K+.
All Locations
| Location | Average | Median | Range | Jobs |
|---|---|---|---|---|
| Atlanta | $250K | $144K | $75K - $1080K | 8 |
| Santa Clara | $212K | $237K | $130K - $270K | 3 |
| Morristown | $211K | $204K | $170K - $265K | 4 |
| Boston | $202K | $207K | $110K - $337K | 6 |
| San Francisco | $200K | $205K | $120K - $332K | 6 |
| San Diego | $191K | $200K | $125K - $250K | 3 |
| US | $179K | $155K | $85K - $330K | 16 |
| Dallas | $169K | $179K | $130K - $198K | 3 |
| Los Angeles | $163K | $154K | $85K - $226K | 5 |
| Minneapolis | $161K | $128K | $87K - $268K | 3 |
| New York | $161K | $159K | $70K - $325K | 54 |
| Arlington | $152K | $134K | $99K - $225K | 3 |
| Remote | $149K | $150K | $35K - $349K | 51 |
| Seattle | $143K | $135K | $92K - $200K | 5 |
| Chicago | $140K | $135K | $80K - $218K | 8 |
| Austin | $131K | $145K | $72K - $185K | 6 |
| Charlotte | $128K | $130K | $115K - $140K | 3 |
| Washington | $118K | $128K | $83K - $165K | 7 |
| Denver | $99K | $100K | $72K - $135K | 5 |
Locations with fewer than 3 job postings are excluded. Updated weekly.
Get Weekly RevOps Intelligence
Get weekly market data + quarterly State of RevOps reports. Free.
Free weekly email. Unsubscribe anytime.