Salary Benchmarks
RevOps Salaries by Role Type
How compensation varies across revenue operations specializations.
Average Salary by Role Type
| Role Type | Average | Median | Range | Jobs |
|---|---|---|---|---|
| Enablement | $191K | $175K | $52K - $752K | 434 |
| Business Ops | $177K | $151K | $41K - $1801K | 172 |
| RevOps | $176K | $170K | $56K - $315K | 135 |
| Sales Ops | $152K | $155K | $30K - $825K | 240 |
| Marketing Ops | $143K | $136K | $45K - $318K | 120 |
| Deal Desk | $139K | $136K | $52K - $285K | 33 |
| Customer Ops | $105K | $95K | $35K - $240K | 21 |
Role premium: Enablement roles lead at $191K average, $86K more than Customer Ops ($105K). Enablement and Business Ops command premiums because they typically involve broader scope and cross-functional influence.
Methodology: Data based on 1,155 job postings with disclosed compensation, collected from Indeed, LinkedIn, and company career pages as of April 2026. All salary figures represent posted ranges, not self-reported data.
Get Weekly RevOps Intelligence
Get weekly market data + quarterly State of RevOps reports. Free.
Free weekly email. Unsubscribe anytime.