Salary Benchmarks
RevOps Salaries by Seniority
Compare compensation across career levels from 307 jobs with salary data.
| Level | Average | Median | Range | Jobs |
|---|---|---|---|---|
| Entry | $111K | $130K | $70K - $161K | 11 |
| Mid | $140K | $140K | $45K - $300K | 124 |
| Senior | $179K | $173K | $80K - $263K | 47 |
| Lead | $234K | $221K | $110K - $350K | 15 |
| Director | $205K | $220K | $0K - $406K | 74 |
| VP | $259K | $250K | $140K - $431K | 33 |
| C-Level | $215K | $245K | $102K - $300K | 3 |
Key insight: The jump from Mid ($140K) to Senior ($179K) is one of the largest pay jumps in RevOps. VP-level roles command a 85% premium over Mid-level positions.
Methodology: Data based on 307 job postings with disclosed compensation, collected from Indeed, LinkedIn, and company career pages as of March 2026. All salary figures represent posted ranges, not self-reported data.
Get Weekly RevOps Intelligence
Get weekly market data + quarterly State of RevOps reports. Free.
Free weekly email. Unsubscribe anytime.