Senior Level
Senior-Level RevOps Salaries
Compensation data from 431 senior-level RevOps job postings.
Salary by Location
| Location | Avg Salary | Jobs |
|---|---|---|
| New York | $171K | 53 |
| Remote | $164K | 37 |
| San Francisco | $193K | 27 |
| Chicago | $162K | 21 |
| US | $155K | 16 |
| Denver | $167K | 13 |
| Austin | $157K | 12 |
| Seattle | $204K | 12 |
| Atlanta | $207K | 11 |
| Dallas | $184K | 10 |
| Los Angeles | $198K | 9 |
| Boston | $193K | 8 |
| San Jose | $185K | 8 |
| San Diego | $208K | 7 |
| Washington | $175K | 6 |
| Miami | $194K | 5 |
| Houston | $205K | 4 |
| Tampa | $218K | 4 |
| Charlotte | $245K | 4 |
| Minneapolis | $233K | 4 |
| San Antonio | $223K | 4 |
| Bellevue | $199K | 4 |
| Hartford | $120K | 4 |
| Nashville | $217K | 4 |
| Salt Lake City | $180K | 3 |
| Las Vegas | $186K | 3 |
| Philadelphia | $219K | 3 |
| Saint Paul | $138K | 3 |
| Cleveland | $236K | 3 |
| Phoenix | $174K | 3 |
| Portland | $203K | 3 |
| Greenwood Village | $151K | 3 |
| Pittsburgh | $254K | 3 |
| Irving | $177K | 2 |
| Irvine | $250K | 2 |
| Jersey City | $145K | 2 |
| Rochester | $162K | 2 |
| Kansas City | $286K | 2 |
| MA | $174K | 2 |
| Sacramento | $214K | 2 |
| Raleigh | $217K | 2 |
| Plano | $158K | 2 |
| Plainsboro | $206K | 2 |
| Orem | $200K | 2 |
| Indianapolis | $214K | 2 |
| Santa Fe | $74K | 2 |
| Bentonville | $180K | 2 |
| Broomfield | $100K | 2 |
| Framingham | $132K | 2 |
| Buffalo | $169K | 2 |
| Arlington | $179K | 2 |
| Columbus | $214K | 2 |
| Springfield | $101K | 2 |
| St. Louis | $286K | 2 |
| Tempe | $178K | 2 |
| Detroit | $286K | 2 |
| Brooklyn | $122K | 2 |
Salary by Role Type
| Role Type | Avg Salary | Jobs |
|---|---|---|
| Enablement | $190K | 188 |
| Business Ops | $209K | 90 |
| Sales Ops | $148K | 55 |
| Marketing Ops | $166K | 42 |
| RevOps | $138K | 34 |
| Deal Desk | $158K | 16 |
| Customer Ops | $157K | 6 |
FAQ
What is the average Senior-level RevOps salary?
The average Senior-level RevOps salary is $180K based on 431 job postings with disclosed compensation. The median is $173K, with a range from $24K to $379K.
How does Senior-level RevOps pay compare to other levels?
RevOps compensation scales with seniority: Entry ($87K), Mid ($154K), Senior ($180K), Lead ($192K), Director ($224K), VP ($259K), C-Level ($224K). The biggest salary jumps typically happen at the Senior and Director transitions.
What skills do Senior-level RevOps roles require?
At the Senior level, employers typically require: CRM administration (Salesforce/HubSpot), data analysis and reporting, process automation, cross-functional collaboration, and strategic planning. Higher levels emphasize leadership, vendor management, and revenue strategy.
Explore More Salary Data
Also explore salaries by location and by role type. See the full 2026 Salary Guide, map your career path, or browse open RevOps jobs.
Get Weekly RevOps Intelligence
Get weekly market data + quarterly State of RevOps reports. Free.