Salary Benchmarks
RevOps Salaries by Seniority
Compare compensation across career levels from 2191 jobs with salary data.
| Level | Average | Median | Range | Jobs |
|---|---|---|---|---|
| Entry | $87K | $80K | $41K - $189K | 67 |
| Mid | $154K | $131K | $0K - $1801K | 1033 |
| Senior | $180K | $173K | $24K - $379K | 431 |
| Lead | $192K | $187K | $65K - $350K | 211 |
| Director | $224K | $224K | $30K - $442K | 360 |
| VP | $259K | $250K | $115K - $500K | 82 |
| C-Level | $224K | $234K | $190K - $244K | 7 |
Key insight: The jump from Mid ($154K) to Senior ($180K) is one of the largest pay jumps in RevOps. VP-level roles command a 68% premium over Mid-level positions.
Methodology: Data based on 2,191 job postings with disclosed compensation, collected from Indeed, LinkedIn, and company career pages as of April 2026. All salary figures represent posted ranges, not self-reported data.
Get Weekly RevOps Intelligence
Get weekly market data + quarterly State of RevOps reports. Free.
Free weekly email. Unsubscribe anytime.